Ropers Apartments 2025 Winter Tariffs Pricing
Apartment check in time is 4pm on the day of arrival & check out time is 10am on the day of departure.
Apartment Type | 2 Bedrooms - 6 Beds | |||||||||
Number of Nights | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
School Holidays | Saturday IN Date | |||||||||
NT, QLD | 21 Jun | 5000 | 4900 | 4700 | 4400 | 3800 | 3000 | 1900 | ||
NT, QLD, VIC | 28 Jun | 7400 | 7200 | 6900 | 6300 | 5300 | 4000 | 2100 | ||
VIC, NSW, WA, NT, SA, TAS | 05 Jul | 9900 | 9700 | 9400 | 8200 | 6500 | 4600 | 2400 | ||
NSW, SA, WA, TAS | 12 Jul | 9900 | 9700 | 9400 | 8200 | 6500 | 4600 | 2400 | ||
19 Jul | 8400 | 8200 | 7900 | 7100 | 5800 | 4200 | 2200 | |||
26 Jul | 9400 | 9200 | 8900 | 7800 | 6200 | 4400 | 2300 | |||
02 Aug | 9400 | 9200 | 8900 | 7800 | 6200 | 4400 | 2300 | |||
09 Aug | 9400 | 9200 | 8900 | 7800 | 6200 | 4400 | 2300 | |||
16 Aug | 8400 | 8200 | 7900 | 7100 | 5800 | 4200 | 2220 | |||
23 Aug | 7400 | 7200 | 6900 | 6300 | 5300 | 4000 | 2100 | |||
30 Aug | 6300 | 6100 | 5800 | 5400 | 4600 | 3600 | 2000 | |||
06 Sep | 5000 | 4900 | 4700 | 4400 | 3800 | 3000 | 1900 | |||
QLD | 13 Sep | 5000 | 4900 | 4700 | 4400 | 3800 | 3000 | 1900 | ||
VIC, QLD, NT | 20 Sep | 5000 | 4900 | 4700 | 4400 | 3800 | 3000 | 1900 |
Apartment Type | 3 Bedrooms - 8 Beds | |||||||||
Number of Nights | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
School Holidays | Saturday IN Date | |||||||||
NT, QLD | 21 Jun | 6200 | 6000 | 5700 | 5100 | 4300 | 3300 | 2000 | ||
NT, QLD, VIC | 28 Jun | 10000 | 9700 | 9200 | 8200 | 6900 | 5000 | 2600 | ||
VIC, NSW, WA, NT, SA, TAS | 05 Jul | 12400 | 12000 | 11400 | 10000 | 8000 | 5800 | 3000 | ||
NSW, SA, WA, TAS | 12 Jul | 12400 | 12000 | 11400 | 10000 | 8000 | 5800 | 3000 | ||
19 Jul | 10800 | 10500 | 10000 | 8800 | 7300 | 5300 | 2700 | |||
26 Jul | 11900 | 11600 | 11100 | 9800 | 7900 | 5700 | 2900 | |||
02 Aug | 11900 | 11600 | 11100 | 9800 | 7900 | 5700 | 2900 | |||
09 Aug | 11900 | 11600 | 11100 | 9800 | 7900 | 5700 | 2900 | |||
16 Aug | 10800 | 10500 | 10000 | 8800 | 7300 | 5300 | 2700 | |||
23 Aug | 9400 | 9100 | 8600 | 7500 | 6100 | 4300 | 2300 | |||
30 Aug | 7800 | 7600 | 7300 | 6400 | 5400 | 3900 | 2200 | |||
06 Sep | 6200 | 6000 | 5700 | 5100 | 4300 | 3300 | 2000 | |||
QLD | 13 Sep | 6200 | 6000 | 5700 | 5100 | 4300 | 3300 | 2000 | ||
VIC, QLD, NT | 20 Sep | 6200 | 6000 | 5700 | 5100 | 4300 | 3300 | 2000 |
Guest Meals | Adult | Child (U14) |
Breakfast | 15 | 7.50 |
Lunch | 25 | 12.50 |
Dinner | 60 | 30 |
Per Day | 100 | 50 |
5 Days | 500 | 250 |
7 Days | 700 | 350 |
Child Minding
$40 per hour & $5 extra per additional child
All prices are in Australian Dollars & include GST.
Planning & booking your family's Alpine Valley escape should always be a pleasant & easy experience.