10 Slalom St, Falls Creek VIC 3699, Australia
Ropers Apartments 2026 Winter Tariffs Pricing
Apartment check-in time is 4pm on the day of arrival & check-out time is 10am on the day of departure.
| Apartment Type | 2 Bedrooms - 6 Beds | |||||||||
| Number of Nights | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
| School Holidays | Saturday IN Date | |||||||||
| NT | 20 Jun | 5406 | 5298 | 5082 | 4757 | 4109 | 3244 | 1900 | ||
| NT, QLD, VIC | 27 Jun | 10163 | 9947 | 9622 | 8433 | 6703 | 4757 | 2100 | ||
| VIC, NSW, WA, NT, SA, QLD | 04 Jul | 10920 | 10703 | 10379 | 9082 | 7244 | 4974 | 2400 | ||
| NSW, SA, WA, TAS | 11 Jul | 10920 | 10703 | 10379 | 9082 | 7244 | 4974 | 2400 | ||
| TAS | 18 Jul | 9298 | 9082 | 8757 | 7892 | 6487 | 4649 | 2200 | ||
| 25 Jul | 10379 | 10163 | 9838 | 8649 | 6920 | 4865 | 2300 | |||
| 01 Aug | 10379 | 10163 | 9838 | 8649 | 6920 | 4865 | 2300 | |||
| 08 Aug | 10379 | 10163 | 9838 | 8649 | 6920 | 4865 | 2300 | |||
| 15 Aug | 9298 | 9082 | 8757 | 7892 | 6487 | 4649 | 2220 | |||
| 22 Aug | 8001 | 7784 | 7460 | 6811 | 5730 | 4325 | 2100 | |||
| 29 Aug | 6811 | 6595 | 6271 | 5838 | 4974 | 3892 | 2000 | |||
| 05 Sep | 5406 | 5298 | 5082 | 4757 | 4109 | 3244 | 1900 | |||
| 12 Sep | 5406 | 5298 | 5082 | 4757 | 4109 | 3244 | 1900 | |||
| VIC, QLD, NT | 19 Sep | 5406 | 5298 | 5082 | 4757 | 4109 | 3244 | 1900 | ||
| Apartment Type | 3 Bedrooms - 8 Beds | |||||||||
| Number of Nights | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
| School Holidays | Saturday IN Date | |||||||||
| NT | 20 Jun | 6703 | 6487 | 6163 | 5514 | 4649 | 3568 | 2163 | ||
| NT, QLD, VIC | 27 Jun | 12866 | 12541 | 12001 | 10595 | 8541 | 6163 | 3244 | ||
| VIC, NSW, WA, NT, SA, QLD | 04 Jul | 13730 | 13406 | 12649 | 11136 | 8974 | 6487 | 3460 | ||
| NSW, SA, WA, TAS | 11 Jul | 13730 | 13406 | 12649 | 11136 | 8974 | 6487 | 3460 | ||
| TAS | 18 Jul | 12001 | 11676 | 11136 | 9839 | 8217 | 5947 | 3136 | ||
| 25 Jul | 13190 | 12866 | 12325 | 10920 | 8866 | 6271 | 3352 | |||
| 01 Aug | 13082 | 12866 | 12217 | 10920 | 8866 | 6271 | 3352 | |||
| 08 Aug | 13082 | 12866 | 12217 | 10920 | 8866 | 6271 | 3352 | |||
| 15 Aug | 12001 | 11676 | 11136 | 9839 | 8217 | 5947 | 3136 | |||
| 22 Aug | 10163 | 9839 | 9298 | 8109 | 6595 | 4649 | 2487 | |||
| 29 Aug | 8433 | 8217 | 7893 | 6920 | 5838 | 4217 | 2379 | |||
| 05 Sep | 6703 | 6487 | 6163 | 5514 | 4649 | 3568 | 2163 | |||
| 12 Sep | 6703 | 6487 | 6163 | 5514 | 4649 | 3568 | 2163 | |||
| VIC, QLD, NT | 19 Sep | 6703 | 6487 | 6163 | 5514 | 4649 | 3568 | 2163 | ||
| Guest Meals | Adult | Child (U14) |
| Breakfast | 15 | 7.50 |
| Lunch | 25 | 12.50 |
| Dinner | 60 | 30 |
| Per Day | 100 | 50 |
| 5 Days | 500 | 250 |
| 7 Days | 700 | 350 |
| Ski Hire Rates | |||||||
| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | |
| Ski's Only | $45 | $70 | $85 | $95 | $105 | $110 | $115 |
| Carving Skis, Boots & Poles | $50 | $80 | $100 | $115 | $125 | $130 | $135 |
| High Performance Skis, Boots & Poles | $60 | $100 | $125 | $145 | $160 | $170 | $180 |
| High Performance Skis Only | $55 | $90 | $110 | $130 | $150 | $160 | $170 |
| Snowboard & Boots | $60 | $100 | $125 | $145 | $160 | $170 | $180 |
| Snowboard Only | $55 | $90 | $110 | $130 | $150 | $160 | $170 |
| Parka & Pants | $25 | $40 | $45 | $50 | $55 | $60 | $65 |
| Parka or Pants | $15 | $30 | $35 | $40 | $45 | $50 | $55 |
Child Minding
$40 per hour & $5 extra per additional child
All prices are in Australian Dollars & include GST.
Planning & booking your family's Alpine Valley escape should always be a pleasant & easy experience.
Note: Short Stay Levy has been added to the apartment pricing.
