Ropers Apartments 2021 Tariffs Pricing
Apartment check in time is 4pm on the day of arrival & check out time is 10am on the day of departure.
Apartment Type | 2 Bedrooms - 6 Beds | |||||||||
Number of Nights | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
School Holidays | Saturday IN Date | |||||||||
12 Jun | 2900 | 2800 | 2650 | 2450 | 2200 | 1700 | 1200 | |||
19 Jun | 3400 | 3300 | 3100 | 2800 | 2400 | 1900 | 1300 | |||
VIC, QLD, NT | 26 Jun | 6300 | 6100 | 5750 | 4950 | 4100 | 3050 | 1700 | ||
WA, VIC, NSW, SA, QLD | 03 Jul | 6900 | 6700 | 6300 | 5500 | 4400 | 3150 | 1750 | ||
NSW, WA, SA, NT, Tas | 10 Jul | 6600 | 6400 | 5900 | 5250 | 4250 | 3100 | 1700 | ||
17 Jul | 5750 | 5600 | 5300 | 4600 | 3850 | 2800 | 1600 | |||
24 Jul | 6300 | 6100 | 5650 | 4800 | 3900 | 2800 | 1600 | |||
31 Jul | 6900 | 6700 | 6100 | 5500 | 4400 | 3100 | 1750 | |||
07 Aug | 7100 | 6900 | 6300 | 5750 | 4500 | 3250 | 1800 | |||
14 Aug | 6600 | 6400 | 5900 | 5250 | 4250 | 3100 | 1700 | |||
21 Aug | 5400 | 5200 | 4850 | 4400 | 3800 | 2800 | 1750 | |||
28 Aug | 4500 | 4350 | 4050 | 3700 | 3150 | 2450 | 1600 | |||
04 Sep | 3900 | 3750 | 3500 | 3100 | 2700 | 2150 | 1500 | |||
11 Sep | 3700 | 3550 | 3300 | 3000 | 2600 | 2100 | 1400 | |||
18 Sep | 3700 | 3550 | 3300 | 3000 | 2600 | 2100 | 1400 | |||
25 Sep | 3700 | 3550 | 3300 | 3000 | 2600 | 2100 | 1400 | |||
101 Spa (extra charge) | 250 | 250 | 250 | 200 | 150 | 100 | 50 |
Apartment Type | 3 Bedrooms - 8 Beds | |||||||||
Number of Nights | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
School Holidays | Saturday IN Date | |||||||||
12 Jun | 3600 | 3500 | 3300 | 3050 | 2600 | 2100 | 1400 | |||
19 Jun | 4000 | 3850 | 3600 | 3250 | 2800 | 2200 | 1500 | |||
VIC, QLD, NT | 26 Jun | 7500 | 7300 | 6900 | 6200 | 5050 | 3700 | 1900 | ||
WA, VIC, NSW, SA, QLD | 03 Jul | 8500 | 8300 | 7900 | 7150 | 5600 | 3950 | 2000 | ||
NSW, WA, SA, NT, Tas | 10 Jul | 8200 | 8000 | 7650 | 6700 | 5500 | 3900 | 2000 | ||
17 Jul | 7500 | 7300 | 6900 | 6200 | 5050 | 3700 | 1900 | |||
24 Jul | 7800 | 7600 | 7300 | 6550 | 5350 | 3800 | 1950 | |||
31 Jul | 8700 | 8500 | 8050 | 7200 | 5700 | 3950 | 2000 | |||
07 Aug | 9000 | 8800 | 8350 | 7450 | 5900 | 4150 | 2150 | |||
14 Aug | 8200 | 8000 | 7650 | 6700 | 5500 | 3900 | 2000 | |||
21 Aug | 6900 | 6700 | 6250 | 5600 | 4700 | 3450 | 1900 | |||
28 Aug | 5500 | 5300 | 4950 | 4500 | 3750 | 2900 | 1800 | |||
04 Sep | 4600 | 4400 | 4100 | 3700 | 3150 | 2400 | 1700 | |||
11 Sep | 4400 | 4200 | 3900 | 3500 | 2950 | 2300 | 1600 | |||
18 Sep | 4400 | 4200 | 3900 | 3500 | 2950 | 2300 | 1600 | |||
25 Sep | 4400 | 4200 | 3900 | 3500 | 2950 | 2300 | 1600 | |||
Spa 202 (extra charge) | 250 | 250 | 250 | 200 | 150 | 100 | 50 |
Ropers Apartments Snow Sports Pricing Schedule
The below hire rates are heavily discounted and are the best value in Falls Creek.
We replace our equipment, on average, every three years.
Snow Sports Rates | Number of Days Hire | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Carving Skis, Boots & Poles | 50 | 80 | 100 | 115 | 125 | 130 | 135 | |||
Skis Only | 45 | 70 | 85 | 95 | 105 | 110 | 115 | |||
High Performance Skis, Boots & Poles | 60 | 100 | 125 | 145 | 160 | 170 | 180 | |||
High Performance Skis Only | 55 | 90 | 110 | 130 | 150 | 160 | 170 | |||
Snowboard & Boots | 60 | 100 | 125 | 145 | 160 | 170 | 180 | |||
Snowboard Only | 55 | 90 | 110 | 130 | 150 | 160 | 170 | |||
Parka & Pants | 25 | 40 | 45 | 50 | 55 | 60 | 65 | |||
Parka or Pants | 15 | 30 | 35 | 40 | 45 | 50 | 55 |
Guest Meals | Adult | Child (U14) |
Breakfast | 15 | 7.50 |
Lunch | 25 | 12.50 |
Dinner | 60 | 30 |
Per Day | 100 | 50 |
5 Days | 500 | 250 |
7 Days | 700 | 350 |
Child Minding
$40 per hour & $5 extra per additional child
All prices are in Australian Dollars & include GST.
Planning & booking your family's Alpine Valley escape should always be a pleasant & easy experience.