Ropers Apartments 2022-2023 Summer Rates
Pricing Per Apartment / 3 Night Minimum
2 bedroom / 2 bathroom – sleeps 6 | $700 per night | R103 & R304 (2 only) |
3 bedroom / 3 bathroom – sleeps 8 | $900 per night | R302 & R401 (2 only) |
Ropers Apartments 2023 Winter Tariffs Pricing
Apartment check in time is 4pm on the day of arrival & check out time is 10am on the day of departure.
Apartment Type | 2 Bedrooms - 6 Beds | |||||||||
Number of Nights | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
School Holidays | Saturday IN Date | |||||||||
10 Jun | 3900 | 3800 | 3500 | 3200 | 2850 | 2250 | 1450 | |||
17 Jun | 4900 | 4800 | 4600 | 4050 | 3400 | 2550 | 1550 | |||
VIC, QLD, NT | 24 Jun | 7400 | 7100 | 6600 | 5600 | 4500 | 3300 | 1950 | ||
VIC, NSW, QLD, WA, NT | 01 Jul | 8500 | 8200 | 7600 | 6500 | 5200 | 3700 | 2000 | ||
NSW, WA, SA, NT, TAS | 08 Jul | 8500 | 8200 | 7600 | 6500 | 5200 | 3700 | 2000 | ||
SA, TAS | 15 Jul | 7400 | 7100 | 6600 | 5600 | 4500 | 3300 | 1950 | ||
22 Jul | 7400 | 7100 | 6600 | 5600 | 4500 | 3300 | 1950 | |||
29 Jul | 8500 | 8200 | 7600 | 6500 | 5200 | 3700 | 2000 | |||
05 Aug | 8500 | 8200 | 7600 | 6500 | 5200 | 3700 | 2000 | |||
12 Aug | 8500 | 8200 | 7600 | 6500 | 5200 | 3700 | 2000 | |||
19 Aug | 7400 | 7100 | 6600 | 5600 | 4500 | 3300 | 1950 | |||
28 Aug | 6600 | 6400 | 6000 | 5200 | 4200 | 3050 | 1800 | |||
02 Sep | 5750 | 5600 | 5300 | 4600 | 3800 | 2850 | 1700 | |||
09 Sep | 4900 | 4800 | 4600 | 4050 | 3400 | 2550 | 1550 | |||
VIC, QLD | 16 Sep | 5750 | 5600 | 5300 | 4600 | 3800 | 2850 | 1700 | ||
NSW, VIC, QLD, WA, NT | 23 Sep | 3900 | 3800 | 3500 | 3200 | 2850 | 2250 | 1450 | ||
Spa 202 (extra charge) | 700 | 600 | 500 | 400 | 300 | 200 | 100 |
Apartment Type | 3 Bedrooms - 8 Beds | |||||||||
Number of Nights | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
School Holidays | Saturday IN Date | |||||||||
10 Jun | 4700 | 4600 | 4400 | 4000 | 3300 | 2750 | 1750 | |||
17 Jun | 5700 | 5500 | 5300 | 4700 | 3900 | 3100 | 2000 | |||
VIC, QLD, NT | 24 Jun | 9400 | 9100 | 8650 | 7550 | 6150 | 4250 | 2350 | ||
VIC, NSW, QLD, WA, NT | 01 Jul | 10700 | 10300 | 9700 | 8400 | 6800 | 4700 | 2500 | ||
NSW, WA, SA, QLD, NT, TAS | 08 Jul | 10700 | 10300 | 9700 | 8400 | 6800 | 4700 | 2500 | ||
SA, TAS | 15 Jul | 9400 | 9100 | 8650 | 7550 | 6150 | 4250 | 2350 | ||
22 Jul | 9400 | 9100 | 8650 | 7550 | 6150 | 4250 | 2350 | |||
29 Jul | 10700 | 10300 | 9700 | 8400 | 6800 | 4700 | 2500 | |||
05 Aug | 10700 | 10300 | 9700 | 8400 | 6800 | 4700 | 2500 | |||
12 Aug | 10700 | 10300 | 9700 | 8400 | 6800 | 4700 | 2500 | |||
19 Aug | 9400 | 9100 | 8650 | 7550 | 6150 | 4250 | 2350 | |||
26 Aug | 8300 | 8100 | 7750 | 6900 | 5600 | 4050 | 2250 | |||
02 Sep | 7200 | 7000 | 6700 | 5950 | 4950 | 3650 | 2100 | |||
09 Sep | 5700 | 5500 | 5300 | 4700 | 3900 | 3100 | 2000 | |||
VIC, QLD | 16 Sep | 7200 | 7000 | 6700 | 5950 | 4950 | 3650 | 2100 | ||
NSW, VIC, QLD, WA, NT | 23 Sep | 4700 | 4600 | 4400 | 4000 | 3300 | 2750 | 1750 | ||
101 Spa (extra charge) | 700 | 600 | 500 | 400 | 300 | 200 | 100 |
Guest Meals | Adult | Child (U14) |
Breakfast | 15 | 7.50 |
Lunch | 25 | 12.50 |
Dinner | 60 | 30 |
Per Day | 100 | 50 |
5 Days | 500 | 250 |
7 Days | 700 | 350 |
Child Minding
$40 per hour & $5 extra per additional child
All prices are in Australian Dollars & include GST.
Planning & booking your family's Alpine Valley escape should always be a pleasant & easy experience.